
To add an animal to your ship's inventory, the dragweight of the animal must be suitable. This means that in addition to a free space in the ship's inventory, the drag weight of the animal must not exceed the maximum drag weight of your ship.
In short:
- The drag weight of the animal must not exceed the maximum drag weight of your ship.
- A free space must be available.
This will ensure that you get your animals on board.
Here you can find a list with the maximum dragweights of our ships:
| Ship | Max. Dragweight |
|---|---|
| Armored Brigantine | 500 |
| Brigantine | 500 |
| Bus | 300 |
| Caravel | 300 |
| Carrack | 750 |
| Corvette | 500 |
| Dhow | 300 |
| Junk | 300 |
| Frigate | 600 |
| Galleon | 600 |
| Hornet | 450 |
| Leopard | 600 |
| Red lion | 500 |
| Schooner | 300 |
| Sloop | 300 |
| Steamship | 500 |
| Trireme | 450 |
Here you can find an overview of the dragweights of the animals on our server. You can also simply read the dragweight on the animal by looking at it and holding down the "H" key.
| Animal | Dragweight |
|---|---|
| Bald Eagle | 50 |
| Bat | 35 |
| Bear | 295 |
| BigHornSheep | 200 |
| Cow | 195 |
| Crab | 601 |
| Crocodile | 198 |
| Crow | 25 |
| Unicorn | 125 |
| Elephant | 650 |
| Fox | 25 |
| Giraffe | 550 |
| Golden Eagle | 50 |
| Hippo | 750 |
| Horse | 125 |
| Komodo | 35 |
| Leather Rhino | 500 |
| Leatherwing | 200 |
| Lion | 210 |
| Monkey | 25 |
| Mosses | 300 |
| Olfend | 300 |
| Ostrich | 125 |
| Otter | 35 |
| Parrot | 25 |
| Penguin | 40 |
| Pig | 120 |
| Rabbit | 25 |
| Razertooth | 600 |
| Rhino | 500 |
| Seal | 40 |
| Seagull | 25 |
| Sheep | 80 |
| Shieldhorn | 450 |
| Spider | 90 |
| Stegarion | 702 |
| Thorny Dragon | 150 |
| Tiger | 220 |
| Tortuga | 750 |
| Turtle | 85 |
| Vulture | 25 |
| Wolf | 120 |
| Wooly Rhino | 500 |
| Yeti | 198 |
| Zebra | 125 |
